!67b34773 Online
Node ID: !67b34773 (1739802483) • Last seen: 2 minutes ago
311
Total Packets
105
Destinations
-119.8
Avg RSSI (dBm)
0.6
Avg Hops
Node Information
| Node Name: | !67b34773 |
|---|---|
| Node ID (Hex): | !67b34773 |
| Node ID (Dec): | 1739802483 |
| First Seen: | 2026-03-26 09:47:48 UTC |
| Last Seen: | 2026-03-27 10:32:09 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 311 |
100.0%
|
-89.8 dBm | -7.70 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | UNKNOWN_APP | WYK M5Stack Unit C6L (0a70) | 4 gateways | -127.0 to -113.0 dBm | -15.50 to -7.25 dB | 0 | View |
| 8 minutes ago | UNKNOWN_APP | !16ced244 (d244) | 3 gateways | -126.0 to -111.0 dBm | -9.00 to -7.00 dB | 0 | View |
| 9 minutes ago | UNKNOWN_APP | !040824d4 (24d4) | 3 gateways | -128.0 to -113.0 dBm | -13.75 to -8.00 dB | 0 | View |
| 10 minutes ago | UNKNOWN_APP | !b03de5b4 (e5b4) | 7 gateways | -127.0 to 0.0 dBm | -19.50 to 6.50 dB | 0 | View |
| 21 minutes ago | UNKNOWN_APP | !ede93a16 (3a16) | 3 gateways | -128.0 to -112.0 dBm | -19.00 to -7.25 dB | 0 | View |
| 28 minutes ago | UNKNOWN_APP | Papa Smurf (8484) | 4 gateways | -126.0 to -111.0 dBm | -14.00 to -7.50 dB | 0 | View |
| 29 minutes ago | UNKNOWN_APP | !7532435b (435b) | 2 gateways | -127.0 to -124.0 dBm | -9.50 to -7.00 dB | 0 | View |
| 37 minutes ago | UNKNOWN_APP | !7532435b (435b) | 3 gateways | -126.0 to -112.0 dBm | -14.75 to -7.00 dB | 0 | View |
| 43 minutes ago | UNKNOWN_APP | !bce157a5 (57a5) | 7 gateways | -128.0 to 0.0 dBm | -19.75 to 6.50 dB | 0 | View |
| 48 minutes ago | UNKNOWN_APP | !fa6646e4 (46e4) | 3 gateways | -128.0 to -113.0 dBm | -14.75 to -8.50 dB | 0 | View |
| 52 minutes ago | UNKNOWN_APP | !20f433ea (33ea) | 7 gateways | -127.0 to 0.0 dBm | -15.00 to 11.50 dB | 0 | View |
| 58 minutes ago | UNKNOWN_APP | !f84722e8 (22e8) | 2 gateways | -125.0 to -113.0 dBm | -14.75 to -8.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Beacon Hill (5a37) | 2 gateways | -126.0 to -124.0 dBm | -9.00 to -7.00 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !433f2064 (2064) | 7 gateways | -126.0 to 0.0 dBm | -10.75 to 12.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | TheRatchBASE (66e0) | 7 gateways | -127.0 to 0.0 dBm | -16.50 to 7.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Nose Hill (8b7c) | Pooty Base (da28) | -113 dBm | -13.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !5e0fdb02 (db02) | 3 gateways | -126.0 to -111.0 dBm | -14.75 to -7.00 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !2fb87cf0 (7cf0) | 3 gateways | -127.0 to -112.0 dBm | -14.50 to -7.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !2fb87cf0 (7cf0) | 3 gateways | -127.0 to -112.0 dBm | -14.50 to -7.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Kai_Station1 (d24c) | 7 gateways | -126.0 to 0.0 dBm | -14.00 to 6.25 dB | 1 | View |
| Packet | @@RL | f2f0 | POOT | 1cfc | fd58 | $CTP | 9cf5 | Count |
|---|---|---|---|---|---|---|---|---|
afb31537
|
0 | 0 | 1 | 1 | - | - | - | 4 |
4c5743d3
|
0 | 0 | - | 1 | - | - | - | 3 |
4fdcd0f3
|
0 | 0 | 0 | - | - | - | - | 3 |
69b379b7
|
0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 |
5f3d54cd
|
0 | 0 | 0 | - | - | - | - | 3 |
79da1f7f
|
0 | 0 | 0 | 1 | - | - | - | 4 |
d76b9f70
|
0 | 0 | - | - | - | - | - | 2 |
11f41d82
|
0 | 0 | 0 | - | - | - | - | 3 |
68c7adb4
|
0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
1df7f8e4
|
0 | 0 | 0 | - | - | - | - | 3 |
69c9d6b7
|
0 | 0 | 1 | 1 | 2 | 1 | 2 | 7 |
3278652b
|
0 | - | 0 | - | - | - | - | 2 |
d37a1c49
|
0 | 0 | - | - | - | - | - | 2 |
fe59ff10
|
0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 |
16daac9a
|
1 | 0 | 1 | 1 | 3 | 2 | 3 | 7 |
608c3af8
|
- | - | 0 | - | - | - | - | 1 |
7693a263
|
0 | 0 | 0 | - | - | - | - | 3 |
6ba56b03
|
0 | 0 | 0 | - | - | - | - | 3 |
a9462261
|
0 | 0 | 0 | - | - | - | - | 3 |
43a61873
|
0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 |
Received Gateways
Gateways that have received packets from this nodePooty Base (da28) Direct
Packets: 97
Hops: 0-3
Last: 3 minutes ago
Direct: 74 pkts
RSSI: -112.8 dBm
SNR: -15.4 dB
!17771cfc (1cfc) Direct
Packets: 66
Hops: 0-1
Last: 3 minutes ago
Direct: 25 pkts
RSSI: -122.0 dBm
SNR: -18.1 dB
Ranchlands BEAM [ConcernedThirdParty] (98f4) Direct
Packets: 44
Hops: 0-1
Last: 3 minutes ago
Direct: 40 pkts
RSSI: -124.9 dBm
SNR: -7.7 dB
!f71ef2f0 (f2f0) Direct
Packets: 43
Hops: 0-2
Last: 2 minutes ago
Direct: 38 pkts
RSSI: -126.9 dBm
SNR: -10.2 dB
!01b9f1e8 (f1e8) Direct
Packets: 4
Hops: 0-1
Last: 11 hours ago
Direct: 3 pkts
RSSI: -117.3 dBm
SNR: -15.5 dB
Concerned Third Party SECONDARY (8db4)
Packets: 19
Hops: 1-2
Last: 18 minutes ago
RSSI: -2.3 dBm
SNR: 0.6 dB