Beacon Hill Recent

Node ID: !0b805a37 (192961079) • Last seen: 1 hour ago

180
Total Packets
5
Destinations
-126.0
Avg RSSI (dBm)
1.0
Avg Hops
Node Information
Node Name: Beacon Hill
Node ID (Hex): !0b805a37
Node ID (Dec): 192961079
Hardware Model: RAK4631
Role: CLIENT
Primary Channel: Custom
First Seen: 2026-05-15 08:19:36 UTC
Last Seen: 2026-05-16 06:42:35 UTC
Avg Signal:
Avg SNR: -12.10 dB
Firmware Version: Not available
Unique Gateways: 7
Location Information
Latitude: 51.091866°
Longitude: -114.216141°
Altitude: 40 m
Location Updated: 2026-05-16 06:31:28 UTC
Time Ago: 1 hour ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 55 30.6%
-57.1 dBm -4.40 dB
NODEINFO_APP 53 29.4%
-61.7 dBm -1.80 dB
TELEMETRY_APP 49 27.2%
-59.9 dBm -4.10 dB
TRACEROUTE_APP 17 9.4%
-65.5 dBm -5.00 dB
ROUTING_APP 6 3.3%
-63.7 dBm -3.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 hour ago TELEMETRY_APP Broadcast 6 gateways -131.0 to 0.0 dBm -14.00 to 0.00 dB 1 View
1 hour ago POSITION_APP Broadcast 6 gateways -127.0 to -111.0 dBm -16.75 to -2.25 dB 1 View
1 hour ago TRACEROUTE_APP !67b34773 (4773) Pooty Base (da28) -110 dBm -13.5 dB 0 View
2 hours ago TRACEROUTE_APP !7165d523 (d523) 6 gateways -132.0 to 0.0 dBm -14.00 to 0.00 dB 1 View
2 hours ago NODEINFO_APP Broadcast 6 gateways -133.0 to 0.0 dBm -15.00 to 0.00 dB 1 View
2 hours ago TELEMETRY_APP Broadcast 6 gateways -132.0 to 0.0 dBm -14.75 to 0.00 dB 1 View
3 hours ago POSITION_APP Broadcast 6 gateways -132.0 to 0.0 dBm -16.00 to 0.00 dB 1 View
4 hours ago TELEMETRY_APP Broadcast Pooty Base (da28) -113 dBm -14.0 dB 0 View
5 hours ago POSITION_APP Broadcast 6 gateways -135.0 to 0.0 dBm -16.50 to 0.00 dB 3 View
5 hours ago NODEINFO_APP Broadcast 6 gateways -132.0 to 0.0 dBm -15.25 to 0.00 dB 1 View
6 hours ago ROUTING_APP !67b34773 (4773) 6 gateways -121.0 to 0.0 dBm -16.25 to 6.25 dB 2 View
7 hours ago TELEMETRY_APP Broadcast 6 gateways -132.0 to 0.0 dBm -13.25 to 6.00 dB 2 View
7 hours ago POSITION_APP Broadcast 6 gateways -131.0 to 0.0 dBm -11.25 to 3.75 dB 2 View
8 hours ago NODEINFO_APP Broadcast 6 gateways -134.0 to 0.0 dBm -13.75 to 5.75 dB 1 View
9 hours ago TELEMETRY_APP Broadcast 5 gateways -133.0 to 0.0 dBm -12.75 to 2.50 dB 2 View
9 hours ago NODEINFO_APP !f69254e0 (54e0) 5 gateways -127.0 to -54.0 dBm -17.25 to 7.25 dB 2 View
9 hours ago POSITION_APP Broadcast 4 gateways -130.0 to 0.0 dBm -10.75 to 0.00 dB 1 View
11 hours ago NODEINFO_APP Broadcast 5 gateways -134.0 to -54.0 dBm -12.00 to 8.25 dB 0 View
11 hours ago TELEMETRY_APP Broadcast 5 gateways -133.0 to -48.0 dBm -18.50 to 8.50 dB 2 View
12 hours ago TRACEROUTE_APP Ranchlands BEAM [ConcernedThirdParty] (98f4) 2 gateways -114.0 to 0.0 dBm -16.75 to 0.00 dB 1 View
Packet POOT @@RL @AU @JB @CTP ~JB Count
4e032df7 0 1 1 1 0 1 6
e4db6df6 0 1 1 1 1 1 6
4ffe31f5 0 - - - - - 1
457e3df3 0 1 1 1 0 1 6
c7596df2 1 1 1 1 0 1 6
294bf9f1 0 1 1 1 0 1 6
df1835f0 0 1 1 1 0 1 6
04b4d1ef 0 - - - - - 1
0cf081ee 3 1 1 1 0 1 6
5c36dded 0 1 1 1 0 1 6
8e4a4dec 0 2 1 2 1 2 6
120c19eb 2 1 1 1 0 1 6
5232f9ea 2 1 1 1 0 1 6
54ddd1e9 1 1 1 1 0 1 6
86e931e8 2 1 1 1 0 - 5
967b49e7 1 2 2 1 2 - 5
dbb199e6 - 1 1 1 0 - 4
661591e5 2 2 2 2 0 - 5
663101e4 2 1 2 2 2 - 5
b50dade2 1 1 - - - - 2
Received Gateways
Gateways that have received packets from this node
Pooty Base (da28) Direct
Packets: 32
Hops: 0-3
Last: 1 hour ago
Direct: 10 pkts
RSSI: -112.0 dBm
SNR: -15.2 dB
Concerned Third Party BEAM (efc4) Direct
Packets: 31
Hops: 0-2
Last: 1 hour ago
Direct: 26 pkts
RSSI: -131.3 dBm
SNR: -10.9 dB
Ranchlands BEAM [ConcernedThirdParty] (98f4)
Packets: 33
Hops: 1-2
Last: 1 hour ago
RSSI: -17.9 dBm
SNR: 0.3 dB
AU518987077 BEAM [ConcernedThirdParty] (f2f0)
Packets: 33
Hops: 1-2
Last: 1 hour ago
RSSI: -23.4 dBm
SNR: -0.5 dB
Jitterbug BEAM [ConcernedThirdParty] (fd58)
Packets: 33
Hops: 1-2
Last: 1 hour ago
RSSI: -19.9 dBm
SNR: -0.6 dB
Jitterbug ECHO [ConcernedThirdParty] (9cf5)
Packets: 12
Hops: 1-2
Last: 1 hour ago
RSSI: -100.2 dBm
SNR: -8.6 dB
!01b9f1e8 (f1e8)
Packets: 6
Hops: 1-2
Last: 20 hours ago
RSSI: -70.5 dBm
SNR: 0.8 dB