Renert School Online
Node ID: !7ce073f6 (2095084534) • Last seen: 19 minutes ago
160
Total Packets
3
Destinations
?
Avg RSSI (dBm)
2.1
Avg Hops
Node Information
| Node Name: | Renert School |
|---|---|
| Node ID (Hex): | !7ce073f6 |
| Node ID (Dec): | 2095084534 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | Custom |
| First Seen: | 2026-05-15 06:55:01 UTC |
| Last Seen: | 2026-05-16 07:32:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
Location Information
| Latitude: | 51.157402° |
|---|---|
| Longitude: | -114.203034° |
| Altitude: | 1297 m |
| Location Updated: | 2026-05-16 07:32:40 UTC |
|---|---|
| Time Ago: | 19 minutes ago |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 59 |
36.9%
|
-80.6 dBm | -4.40 dB |
| TELEMETRY_APP | 45 |
28.1%
|
-80.6 dBm | -5.50 dB |
| NODEINFO_APP | 39 |
24.4%
|
-70.7 dBm | -6.10 dB |
| TRACEROUTE_APP | 11 |
6.9%
|
-87.8 dBm | -8.20 dB |
| ROUTING_APP | 6 |
3.8%
|
-60.3 dBm | -6.90 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 minutes ago | POSITION_APP | Broadcast | 6 gateways | -132.0 to 0.0 dBm | -12.50 to 5.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 6 gateways | -131.0 to 0.0 dBm | -14.25 to 0.00 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 6 gateways | -133.0 to 0.0 dBm | -14.25 to 5.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -138.0 to -101.0 dBm | -17.25 to -4.25 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -133.0 to 0.0 dBm | -14.50 to 0.00 dB | 3 | View |
| 3 hours ago | TRACEROUTE_APP | !7165d523 (d523) | 6 gateways | -132.0 to 0.0 dBm | -14.00 to 0.00 dB | 2 | View |
| 4 hours ago | ROUTING_APP | !67b34773 (4773) | 6 gateways | -132.0 to 0.0 dBm | -16.50 to 0.00 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 6 gateways | -132.0 to 0.0 dBm | -15.75 to 0.00 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -132.0 to 0.0 dBm | -15.00 to 0.00 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -123.0 to 0.0 dBm | -13.00 to 6.00 dB | 3 | View |
| 6 hours ago | POSITION_APP | Broadcast | 6 gateways | -125.0 to -93.0 dBm | -13.75 to 1.50 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -134.0 to 0.0 dBm | -16.00 to 0.00 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | Pooty Base (da28) | -109 dBm | -10.5 dB | 3 | View |
| 9 hours ago | POSITION_APP | Broadcast | 5 gateways | -134.0 to 0.0 dBm | -12.50 to 2.75 dB | 3 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -134.0 to -54.0 dBm | -13.00 to 8.00 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -130.0 to -118.0 dBm | -18.50 to -7.25 dB | 2 | View |
| 11 hours ago | POSITION_APP | Broadcast | 5 gateways | -125.0 to -55.0 dBm | -14.00 to 7.25 dB | 3 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -133.0 to 0.0 dBm | -11.75 to 0.75 dB | 3 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -130.0 to -111.0 dBm | -17.50 to -8.25 dB | 3 | View |
| 14 hours ago | POSITION_APP | Broadcast | Concerned Third Party BEAM (efc4) | -130 dBm | -10.75 dB | 1 | View |
| Packet | @CTP | ~JB | @AU | @@RL | @JB | POOT | Count |
|---|---|---|---|---|---|---|---|
ba62255c
|
1 | 2 | 2 | 2 | 2 | 1 | 6 |
af62f55b
|
1 | 2 | 2 | 2 | 2 | 1 | 6 |
55d8895a
|
1 | 2 | 2 | 2 | 2 | 1 | 6 |
7bbed959
|
3 | 3 | - | - | 3 | 3 | 4 |
f7291d58
|
2 | 2 | 2 | 3 | 3 | 2 | 6 |
e5fe5556
|
1 | 2 | 2 | 2 | 2 | 1 | 6 |
cd1aa555
|
1 | 2 | 2 | 2 | 2 | 1 | 6 |
7f2a2954
|
1 | 2 | 2 | 2 | 2 | 1 | 6 |
857fb553
|
1 | 2 | 2 | 2 | 2 | 1 | 6 |
0291b952
|
2 | 3 | 2 | 3 | 2 | - | 5 |
371d6d51
|
2 | 2 | 2 | 2 | 2 | 3 | 6 |
cb935550
|
1 | 2 | 2 | 2 | 2 | 2 | 6 |
4f0bcd4f
|
- | - | - | - | - | 3 | 1 |
f45c854e
|
1 | - | 2 | 2 | 2 | 3 | 5 |
9f96014d
|
1 | - | 3 | 3 | 3 | 3 | 5 |
a7eadd4c
|
2 | - | 2 | 2 | 2 | - | 4 |
f75ab14b
|
3 | - | 2 | 3 | 3 | 3 | 5 |
badc814a
|
1 | - | 2 | 2 | 2 | 3 | 5 |
ff453549
|
3 | - | 3 | 3 | 3 | 3 | 5 |
d3bcd548
|
1 | - | - | - | - | - | 1 |
Received Gateways
Gateways that have received packets from this nodeJitterbug BEAM [ConcernedThirdParty] (fd58)
Packets: 29
Hops: 2-3
Last: 19 minutes ago
RSSI: -51.2 dBm
SNR: -4.7 dB
Ranchlands BEAM [ConcernedThirdParty] (98f4)
Packets: 28
Hops: 2-3
Last: 19 minutes ago
RSSI: -48.2 dBm
SNR: -3.0 dB
Concerned Third Party BEAM (efc4)
Packets: 28
Hops: 1-3
Last: 19 minutes ago
RSSI: -125.2 dBm
SNR: -8.1 dB
AU518987077 BEAM [ConcernedThirdParty] (f2f0)
Packets: 28
Hops: 2-3
Last: 19 minutes ago
RSSI: -58.9 dBm
SNR: -5.3 dB
Jitterbug ECHO [ConcernedThirdParty] (9cf5)
Packets: 12
Hops: 2-3
Last: 19 minutes ago
RSSI: -98.0 dBm
SNR: -7.9 dB