WYK0 bot w/BBS DM ‘cmd’ Recent
Node ID: !226f892d (577734957) • Last seen: 2 hours ago
393
Total Packets
5
Destinations
?
Avg RSSI (dBm)
2.3
Avg Hops
Node Information
| Node Name: | WYK0 bot w/BBS DM ‘cmd’ |
|---|---|
| Node ID (Hex): | !226f892d |
| Node ID (Dec): | 577734957 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | Custom |
| First Seen: | 2026-05-15 07:13:20 UTC |
| Last Seen: | 2026-05-16 04:36:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| STORE_FORWARD_APP | 136 |
34.6%
|
-88.9 dBm | -6.80 dB |
| UNKNOWN_APP | 123 |
31.3%
|
-21.5 dBm | 4.20 dB |
| TELEMETRY_APP | 101 |
25.7%
|
-80.2 dBm | -5.00 dB |
| NODEINFO_APP | 31 |
7.9%
|
-84.3 dBm | -5.50 dB |
| ROUTING_APP | 2 |
0.5%
|
-131.5 dBm | -14.40 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -131.0 to -48.0 dBm | -17.75 to 7.50 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -124.0 to -55.0 dBm | -15.25 to 9.00 dB | 3 | View |
| 2 hours ago | STORE_FORWARD_APP | Broadcast | 6 gateways | -127.0 to 0.0 dBm | -16.25 to 0.00 dB | 3 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -38.0 to 0.0 dBm | 0.00 to 7.75 dB | 2 | View |
| 3 hours ago | STORE_FORWARD_APP | Broadcast | 6 gateways | -131.0 to 0.0 dBm | -13.50 to 0.00 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -138.0 to 0.0 dBm | -17.75 to 6.25 dB | 4 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -38.0 to 0.0 dBm | 0.00 to 6.25 dB | 2 | View |
| 3 hours ago | STORE_FORWARD_APP | Broadcast | 6 gateways | -133.0 to 0.0 dBm | -14.25 to 0.00 dB | 2 | View |
| 3 hours ago | STORE_FORWARD_APP | Broadcast | 6 gateways | -131.0 to 0.0 dBm | -15.75 to 0.00 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -126.0 to -47.0 dBm | -15.75 to 7.75 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -40.0 to 0.0 dBm | 0.00 to 6.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -39.0 to 0.0 dBm | 0.00 to 6.50 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -38.0 to 0.0 dBm | 0.00 to 7.25 dB | 1 | View |
| 5 hours ago | STORE_FORWARD_APP | Broadcast | 6 gateways | -136.0 to 0.0 dBm | -16.50 to 6.00 dB | 4 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -124.0 to 0.0 dBm | -17.50 to 0.00 dB | 6 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -43.0 to 0.0 dBm | 0.00 to 7.50 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | !208c7ff7 (7ff7) | 9 gateways | -133.0 to 0.0 dBm | -18.25 to 6.25 dB | 2 | View |
| 5 hours ago | STORE_FORWARD_APP | Broadcast | 6 gateways | -127.0 to -103.0 dBm | -14.00 to -0.75 dB | 4 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -43.0 to 0.0 dBm | 0.00 to 6.75 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -114.0 to 0.0 dBm | -15.50 to 5.75 dB | 2 | View |
| Packet | 🏡 | WT14 | WN30 | $CTP | @JB | ~JB | @AU | @CTP | @@RL | POOT | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
4e7363ca
|
- | - | - | - | 3 | 2 | 2 | 3 | 2 | 2 | 6 |
c38247c6
|
- | - | - | - | 3 | 2 | 2 | 3 | 3 | 2 | 6 |
165d204a
|
- | - | - | - | 1 | 1 | 2 | 1 | 1 | 3 | 6 |
69fd2fd3
|
2 | 1 | 1 | - | - | - | - | - | - | - | 3 |
190aebce
|
- | - | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 6 |
0cfe4fb7
|
- | - | - | - | 3 | 3 | 3 | 2 | 3 | 4 | 6 |
2a192f57
|
2 | 1 | 1 | - | - | - | - | - | - | - | 3 |
de55a352
|
- | - | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 6 |
4764f314
|
- | - | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 6 |
6a6bc2dd
|
- | - | - | - | 3 | 2 | 3 | 2 | 2 | 3 | 6 |
442676db
|
2 | 1 | 1 | - | - | - | - | - | - | - | 3 |
73a8fd12
|
2 | 1 | 1 | - | - | - | - | - | - | - | 3 |
839ba896
|
2 | 1 | 1 | - | - | - | - | - | - | - | 3 |
87426c54
|
- | - | - | - | 4 | 4 | 4 | 3 | 4 | 4 | 6 |
ccfb8c1b
|
- | - | - | - | 4 | 4 | 4 | 4 | 5 | 6 | 6 |
67177c19
|
2 | 1 | 1 | - | - | - | - | - | - | - | 3 |
78125003
|
2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | - | 9 |
5d4f6b4f
|
- | - | - | - | 2 | 2 | 2 | 2 | 2 | 4 | 6 |
60df9715
|
2 | 1 | 1 | - | - | - | - | - | - | - | 3 |
0b51aa9b
|
- | - | - | - | 2 | 2 | 2 | - | - | 2 | 4 |
Received Gateways
Gateways that have received packets from this nodeRanchlands BEAM [ConcernedThirdParty] (98f4)
Packets: 52
Hops: 1-7
Last: 2 hours ago
RSSI: -68.5 dBm
SNR: -5.3 dB
AU518987077 BEAM [ConcernedThirdParty] (f2f0)
Packets: 51
Hops: 1-7
Last: 2 hours ago
RSSI: -69.5 dBm
SNR: -5.9 dB
Jitterbug BEAM [ConcernedThirdParty] (fd58)
Packets: 50
Hops: 1-6
Last: 2 hours ago
RSSI: -62.6 dBm
SNR: -5.2 dB
Concerned Third Party BEAM (efc4)
Packets: 48
Hops: 1-7
Last: 2 hours ago
RSSI: -120.9 dBm
SNR: -6.8 dB
Jitterbug ECHO [ConcernedThirdParty] (9cf5)
Packets: 16
Hops: 1-4
Last: 2 hours ago
RSSI: -100.4 dBm
SNR: -9.0 dB