Tagtastic Recent
Node ID: !948979ad (2492037549) • Last seen: 1 hour ago
927
Total Packets
12
Destinations
-0.7
Avg RSSI (dBm)
?
Avg Hops
Node Information
| Node Name: | Tagtastic |
|---|---|
| Node ID (Hex): | !948979ad |
| Node ID (Dec): | 2492037549 |
| Hardware Model: | WISMESH_TAG |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 10:11:22 UTC |
| Last Seen: | 2026-03-27 09:30:01 UTC |
|---|---|
| Avg Signal: | -0.7 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
Protocol Usage
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 405 |
43.7%
|
- | - |
| TEXT_MESSAGE_APP | 225 |
24.3%
|
- | - |
| NODEINFO_APP | 135 |
14.6%
|
- | - |
| ROUTING_APP | 90 |
9.7%
|
- | - |
| UNKNOWN_APP | 72 |
7.8%
|
-9.5 dBm | 1.10 dB |
Recent Packets
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -50.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | kwarc.org c908 (c908) | 45 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Tree Trunk (5458) | 45 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | Tagtastic (79ad) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 3 gateways | -55.0 to 0.0 dBm | 0.00 to 7.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -50.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | kw_Blackwell (f154) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 minutes ago | TELEMETRY_APP | BreslauBeaconV3 (8af4) | Broadcast (ffff) | -40 dBm | 7.0 dB | 1 | View |
| 30 minutes ago | TRACEROUTE_APP | BalconySolar (b499) | neoSG2 https://canadaverse.org/ (bcbc) | -40 dBm | 5.75 dB | 0 | View |
| 50 minutes ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -39 dBm | 6.25 dB | 0 | View |
| 56 minutes ago | NODEINFO_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -41 dBm | 6.25 dB | 2 | View |
| 57 minutes ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -39 dBm | 6.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Blueytastic (8c1e) | Broadcast (ffff) | -18 dBm | 6.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Blueytastic (8c1e) | kwarc.org c908 (c908) | -18 dBm | 5.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Bunnytastic (e9dc) | kwarc.org c908 (c908) | -51 dBm | 7.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -42 dBm | 6.25 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -40 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Canadaverse Discord Bridge (9500) | eLoRaMesh Base (2588) | -41 dBm | 6.5 dB | 3 | View |
| 2 hours ago | POSITION_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -40 dBm | 6.5 dB | 6 | View |
| 2 hours ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -41 dBm | 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -40 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | BalconySolar (b499) | Tree Trunk (5458) | -40 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Bunnytastic (e9dc) | Tree Trunk (5458) | -66 dBm | 5.75 dB | 1 | View |
| 2 hours ago | ROUTING_APP | Blueytastic (8c1e) | Tree Trunk (5458) | -53 dBm | 5.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Blueytastic (8c1e) | Broadcast (ffff) | -18 dBm | 6.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | BreslauBeaconV3 (8af4) | Broadcast (ffff) | -39 dBm | 6.75 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Canadaverse Discord Bridge (9500) | FLAB-240E (240e) | -40 dBm | 6.75 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.5 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -49 dBm | 6.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Blueytastic (8c1e) | Broadcast (ffff) | -18 dBm | 6.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -50 dBm | 6.0 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | FLAB-240E (240e) | -41 dBm | 6.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | neotracker (3ba5) | Broadcast (ffff) | -42 dBm | 6.0 dB | 2 | View |
| 3 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | !49b5ab5c (ab5c) | -41 dBm | 6.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.25 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.75 dB | 1 | View |
| 3 hours ago | TRACEROUTE_APP | Blueytastic (8c1e) | neoSG2 https://canadaverse.org/ (bcbc) | -19 dBm | 6.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | !e8b206a9 (06a9) | -41 dBm | 6.25 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | BreslauBeaconV3 (8af4) | Broadcast (ffff) | -42 dBm | 6.5 dB | 1 | View |
| 4 hours ago | POSITION_APP | VA3FYF (da8a) | Broadcast (ffff) | -41 dBm | 6.25 dB | 3 | View |
| 4 hours ago | POSITION_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -43 dBm | 6.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Balconytastic (d5b8) | Broadcast (ffff) | -65 dBm | 6.75 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | !55a3295c (295c) | -42 dBm | 4.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -43 dBm | 6.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -42 dBm | 6.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Canadaverse Discord Bridge (9500) | meshy tama's very excellent mesh node (fee5) | -42 dBm | 5.75 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -41 dBm | 6.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | neotracker (3ba5) | Broadcast (ffff) | -43 dBm | 6.25 dB | 2 | View |
| 4 hours ago | POSITION_APP | VA3FYF (da8a) | Broadcast (ffff) | -42 dBm | 6.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | VA3FYF (da8a) | Broadcast (ffff) | -42 dBm | 6.5 dB | 3 | View |
| 4 hours ago | TRACEROUTE_APP | BalconySolar (b499) | neoSG2 https://canadaverse.org/ (bcbc) | -41 dBm | 6.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | neotracker (3ba5) | Broadcast (ffff) | -41 dBm | 6.0 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | Blueytastic (8c1e) | Broadcast (ffff) | -19 dBm | 6.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -42 dBm | 6.0 dB | 2 | View |
| 5 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | !bf140759 (0759) | -41 dBm | 6.0 dB | 1 | View |
| 5 hours ago | TRACEROUTE_APP | neoSG2 https://canadaverse.org/ (bcbc) | ancilla.auxilior (7d83) | -39 dBm | 5.75 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -42 dBm | 7.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -39 dBm | 6.0 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | Blueytastic (8c1e) | Broadcast (ffff) | -18 dBm | 5.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | YKF_Beaverdale_Base (b500) | Broadcast (ffff) | -43 dBm | 6.25 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | BreslauBeaconV3 (8af4) | Broadcast (ffff) | -43 dBm | 6.5 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | Balconytastic (d5b8) | Broadcast (ffff) | -71 dBm | 6.0 dB | 0 | View |
| 6 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -40 dBm | 6.5 dB | 1 | View |
| 6 hours ago | POSITION_APP | neotracker (3ba5) | Broadcast (ffff) | -40 dBm | 6.5 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | neotracker (3ba5) | Broadcast (ffff) | -42 dBm | 6.25 dB | 2 | View |
| 6 hours ago | POSITION_APP | neotracker (3ba5) | Broadcast (ffff) | -43 dBm | 6.5 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -43 dBm | 6.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | neotracker (3ba5) | Broadcast (ffff) | -42 dBm | 5.75 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | BalconySolar (b499) | Broadcast (ffff) | -42 dBm | 6.5 dB | 0 | View |
| 6 hours ago | POSITION_APP | neotracker (3ba5) | Broadcast (ffff) | -41 dBm | 6.0 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Blueytastic (8c1e) | Broadcast (ffff) | -18 dBm | 6.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | neotracker (3ba5) | Broadcast (ffff) | -40 dBm | 6.5 dB | 2 | View |
| 7 hours ago | POSITION_APP | neotracker (3ba5) | Broadcast (ffff) | -41 dBm | 6.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -49 dBm | 6.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -51 dBm | 5.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -50 dBm | 5.75 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | Balconytastic (d5b8) | neoSG2 https://canadaverse.org/ (bcbc) | -67 dBm | 6.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -49 dBm | 6.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -49 dBm | 5.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -50 dBm | 6.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Bunnytastic (e9dc) | Broadcast (ffff) | -49 dBm | 6.25 dB | 0 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 7 hours ago | STORE_FORWARD_APP | neoSG2 https://canadaverse.org/ (bcbc) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
Received Gateways
Gateways that have received packets from this nodeBunnytastic (e9dc) Direct
Packets: 12
Hops: 0-2
Last: 1 hour ago
Direct: 11 pkts
RSSI: -52.5 dBm
SNR: 6.4 dB
Balconytastic (d5b8) Direct
Packets: 1
Hops: 0
Last: 4 hours ago
Direct: 1 pkts
RSSI: -55.0 dBm
SNR: 6.2 dB