!01b9f1e8 Recent

Node ID: !01b9f1e8 (28963304) • Last seen: 7 hours ago

2
Total Packets
1
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !01b9f1e8
Node ID (Hex): !01b9f1e8
Node ID (Dec): 28963304
First Seen: 2026-03-26 21:28:40 UTC
Last Seen: 2026-03-26 23:28:39 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
MAP_REPORT_APP 2 100.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 hours ago MAP_REPORT_APP Broadcast !01b9f1e8 (f1e8) - - 0 View
9 hours ago MAP_REPORT_APP Broadcast !01b9f1e8 (f1e8) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
5 hours ago UNKNOWN_APP !3839f73d (f73d) !208c7ff7 (7ff7) -111 dBm -9.5 dB 0 View
5 hours ago UNKNOWN_APP !3839f73d (f73d) !208c7ff7 (7ff7) -111 dBm -9.25 dB 0 View
5 hours ago UNKNOWN_APP !3839f73d (f73d) !208c7ff7 (7ff7) -112 dBm -9.25 dB 0 View
5 hours ago UNKNOWN_APP !3839f73d (f73d) !208c7ff7 (7ff7) -112 dBm -9.75 dB 0 View
5 hours ago UNKNOWN_APP !3839f73d (f73d) !208c7ff7 (7ff7) -112 dBm -10.0 dB 0 View
6 hours ago UNKNOWN_APP !208c7ff7 (7ff7) !598d1cd1 (1cd1) -112 dBm -9.25 dB 1 View
7 hours ago UNKNOWN_APP !67b34773 (4773) !208c7ff7 (7ff7) -119 dBm -17.0 dB 0 View
7 hours ago UNKNOWN_APP !67b34773 (4773) !0ad20242 (0242) -114 dBm -12.25 dB 1 View
7 hours ago UNKNOWN_APP !67b34773 (4773) !5b17c656 (c656) -117 dBm -15.25 dB 0 View
9 hours ago UNKNOWN_APP !67b34773 (4773) !69dab6e3 (b6e3) -116 dBm -14.25 dB 0 View
21 hours ago UNKNOWN_APP !67b34773 (4773) Nose Hill (8b7c) -56 dBm 6.25 dB 1 View
21 hours ago UNKNOWN_APP !67b34773 (4773) TheRatchBASE (66e0) -52 dBm 7.5 dB 1 View
Packet f1e8 Count
010ca327 0 1
010c1ed3 0 1
Received Gateways
Gateways that have received packets from this node
!01b9f1e8 (f1e8) Direct
Packets: 2
Hops: 0
Last: 7 hours ago
Direct: 2 pkts